| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Entiat | 5.00% |
| Methow | 15.00% | |
| Wenatchee | 15.00% | |
| Columbia Gorge | Big White Salmon | 5.00% |
| Klickitat | 5.00% | |
| Wind | 5.00% | |
| Columbia Plateau | Yakima | 40.00% |
| Mainstem | - | 10.00% |
| Previous: | Next: |
|---|---|
| 57336: 2008-470-00 EXP YAKAMA NATION LAMPREY |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Ensure Environmental Compliance Requirements Have Been Met | B: 165. Ensure Environmental Compliance Requirements have been met | 02/18/2014 | 02/28/2014 | |
| Draft reports of cultural and scientific information. | C: 141. Consolidated and summarized cultural and scientific information | 02/15/2014 | 02/15/2014 | |
| Survey data entered to Streamnet Data Store | D: 157. Juvenile lamprey surveys in the White Salmon, Klickitat, Yakima and Methow subbasin. | 12/31/2013 | 12/31/2013 | |
| Adult Collection Report | E: 28. Trap and Haul Adult Lamprey from Columbia River | 09/30/2013 | 09/30/2013 | |
| Data input, analysis and reporting | F: 162. Data Input and Analysis | 02/28/2014 | 02/28/2014 | |
| Participate in regional efforts | G: 161. Participate in regional efforts | 02/28/2014 | 02/28/2014 | |
| Fulfill all administrative tasks with quality products and in a timely manner. | H: 119. Manage and Administer Project | 02/28/2014 | 02/28/2014 | |
| Participation in Local Events | I: 99. Outreach and Education | 02/28/2014 | 02/28/2014 | |
| Propagation and Rearing Planning | J: 174. Produce Propagation and Rearing Plan | 12/31/2013 | 12/31/2013 | |
| Research: Artificial Propagation and Rearing | K: 176. Research into Juvenile Propagation | 02/28/2014 | 02/28/2014 | |
| Annual Report Attached in Pisces | L: 132. Prepare and submit Progress Report for the period Mar 2012 to Feb 2013 | 02/28/2014 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 03/01/2013 | ||||||
| B | 165 | Ensure Environmental Compliance Requirements have been met | 03/01/2013 | ||||||
| C | 141 | Consolidated and summarized cultural and scientific information | 03/01/2013 | ||||||
| D | 157 | Juvenile lamprey surveys in the White Salmon, Klickitat, Yakima and Methow subbasin. | 03/01/2013 | ||||||
| E | 28 | Trap and Haul Adult Lamprey from Columbia River | 03/01/2013 | ||||||
| F | 162 | Data Input and Analysis | 03/01/2013 | ||||||
| G | 161 | Participate in regional efforts | 03/01/2013 | ||||||
| H | 119 | Manage and Administer Project | 03/01/2013 | ||||||
| I | 99 | Outreach and Education | 03/01/2013 | ||||||
| J | 174 | Produce Propagation and Rearing Plan | 03/01/2013 | ||||||
| K | 176 | Research into Juvenile Propagation | 03/01/2013 | ||||||
| L | 132 | Prepare and submit Progress Report for the period Mar 2012 to Feb 2013 | 03/01/2013 |